品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12600 | 5.057 | 1 | 5.057 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12100 | 4.856 | 1 | 4.856 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 10700 | 4.294 | 1 | 4.294 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 10800 | 4.334 | 1 | 4.334 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 10500 | 4.214 | 1 | 4.214 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12500 | 5.017 | 1 | 5.017 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12900 | 5.177 | 1 | 5.177 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10200 | 3.602 | 1 | 3.602 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10400 | 3.673 | 1 | 3.673 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10400 | 3.673 | 1 | 3.673 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10400 | 3.673 | 1 | 3.673 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10400 | 3.673 | 1 | 3.673 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10300 | 3.638 | 1 | 3.638 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2200 | 10400 | 3.673 | 1 | 3.673 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 9750 | 3.913 | 1 | 3.913 | 2024-09-19 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 9300 | 3.732 | 1 | 3.732 | 2024-09-19 | ||||||||
6388 條記錄 4/128 頁 上一頁 下一頁 1 2 3 4 5 下5頁 最后一頁 |